Alle Storys
Folgen
Keine Story von Kommunalkredit Austria AG mehr verpassen.

Kommunalkredit Austria AG

EANS-Adhoc: Kommunalkredit Austria AG
Demerger

  ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide
  distribution. The issuer is solely responsible for the content of this
  announcement.
Demerger/Capital increase/Kommunalkredit Depotbank AG
27.11.2009
Kommunalkredit Austria AG (in future: KA Finanz AG) and 
Kommunalkredit Depotbank AG (in future: Kommunalkredit Austria AG) 
herewith announce that the spin-off of the core banking business of 
Kommunalkredit Austria AG to Kommunalkredit Depotbank AG, notified 
and described in detail in the ad-hoc notification issued by 
Kommunalkredit Austria AG on 17 November 2009 ("Kommunalkredit 
Austria AG/Split-up"), will become legally effective as of 28 
November 2009. The capital measures described in the ad-hoc 
notification dated 17 November 2009 will also take effect as of the 
same time. The final negotiations with the European Commission on 
these measures are being continued.
Further information: german version
http://www.kommunalkredit.at/DE/Kommunalkredit/Presss/Pressetexte
Language: German, English
Emittent:
Kommunalkredit Austria AG
Tuerkenstrasse 9
1092 Vienna
Austria
Phone: +43/1/31 6 31-640
Mail:  investorrelations@kommunalkredit.at
Internet: www.kommunalkredit.at
ISIN:
XS0285503248, XS0252707624, DE000A0DHT43, XS0270579856, AT0000320890,
AT0000329966, XS0437341307, AT0000329859, AT0000329842, DE0002490505,
XS0431077550, XS0427232409, XS0422281252, AT0000A0D675, XS0416396108,
XS0414763382, CH0022603424, XS0410581614, AT0000329941, AT0000329768,
XS0455437904, XS0455436179, XS0452330656, XS0450912018, XS0385340764,
XS0384064936, XS0373257590, XS0363957530, XS0362591249, XS0361391617,
XS0354530593, XS0354531211, XS0354530916, XS0342083101, XS0340901908,
XS0336932065, XS0316603785, XS0315498765, XS0315418839, XS0304532392,
XS0302365134, XS0299062389, XS0289015777, XS0286975973, XS0286872576,
XS0286031777, XS0284919056, XS0285666383, XS0279423775, XS0275587987,
XS0275587987, XS0271821513, XS0270872640, XS0267998481, XS0267751245,
XS0266826659, XS0261832942, XS0260020366, XS0257275098, XS0255439803,
CH0025662831, CH0025662831, CH0025662831, XS0253410236, XS0252863245,
XS0252786669, XS0252593198, DE000A0GPU96, XS0245717854, XS0245191555,
XS0244843511, XS0243521530, XS0242204609, XS0242018645, XS0241451581,
CH0024015452, XS0236776877, XS0235597068, CH0022654518, CH0022654518,
CH0022654518, XS0227404661, CH0022280058, XS0222702655, XS0219327524,
XS0218834843, XS0218885670, XS0218885910, XS0218474533, XS0215839019,
XS0215865287, XS0216184621, XS0215246546, XS0214981812, XS0214564972,
XS0213831471, XS0213830820, XS0213696916, XS0213230047, XS0212932700,
CH0020669583, CH0020669583, XS0212122534, XS0211496590, XS0210167218,
CH0020208473, CH0020208473, CH0020208473, XS0205974701, XS0200950599,
XS0197387953, XS0187975262, XS0186736228, AT0000441209, XS0185015541,
CH0017447787, CH0017447787, XS0180539420, XS0176120268, XS0172076365,
CH0016143015, XS0166801174, XS0165196261, XS0163624504, XS0160668181,
XS0144772927, XS0140045302, XS0137435334, DE0004530902, DE0004530902,
XS0107642547, XS0107642547, XS0104786263, AT0000320858, XS0100920353,
AT0000320833, XS0095210034, XS0095210034
Stock Exchanges:        Vienna, Luxembourg, Amsterdam, Frankfurt, 
Zürich
Emittent:       Kommunalkredit Austria AG
end of announcement                               euro adhoc

Further inquiry note:

Kommunalkredit Austria AG
Treasury - Financial Markets
Thomas Fendrich
1092 Vienna, Tuerkenstrasse 9
Phone: +43 (0)1/31 6 31-640
Fax: +43 (0)1/31 6 31-505 or 99640
Mail: t.fendrich@kommunalkredit.at

Branche: Banking
ISIN:
WKN:
Börsen: Wien / stock market

Weitere Storys: Kommunalkredit Austria AG
Weitere Storys: Kommunalkredit Austria AG
  • 17.11.2009 – 13:33

    EANS-Adhoc: Kommunalkredit Austria AG / Split-up

    ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. 17.11.2009 Kommunalkredit Austria AG expects an agreement on its future capitalisation to be concluded with the Republic of Austria in the immediate future. Thus, the surety granted by the Republic of Austria on 24 April 2009 for certain assets of ...

  • 26.08.2009 – 23:47

    EANS-Adhoc: Kommunalkredit Austria AG / Mid-Year Results

    ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. 6-month report 26.08.2009 Kommunalkredit Austria AG will present its results for the first half of 2009 by 31 August 2009. As of mid-2009, the solo financial statements according to the new Austrian Commercial Code show a negative result of EUR 115.9 ...

  • 28.04.2009 – 10:05

    EANS-Adhoc: Kommunalkredit Austria AG / Financial Results 2008

    ad-hoc disclosure transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is solely responsible for the content of this announcement. annual report 28.04.2009 Kommunalkredit Austria AG today published its financial results as of 31 December 2008. Considering a surety issued by the republic of Austria in favour of Kommunalkredit Austria AG for EUR 1,207.9 mln. the consolidated ...